Educational Establishments
Alexander First School
Contents
| Headteacher | Miss Mariam Khokar |
|---|---|
| Address | Alexander First School Kenneally Oakley Green Windsor Berkshire SL4 4XP |
| Website | http://www.alexanderfirst.co.uk |
| Telephone | 01753852894 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 9) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 150 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 95 (54 / 41) |
| Percentage Free School Meals | 18.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Richard Stringfellow | Governor | 16/11/2022 | 16/11/2026 | Elected by parents |
Braywick Court School
Contents
| Headteacher | Mrs Michelle Robertson |
|---|---|
| Address | Braywick Court School Hibbert Road Maidenhead SL6 1UU |
| Website | www.braywickcourtschool.co.uk/ |
| Telephone | 01628782562 |
| Type of Establishment | Free schools (Free Schools) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / |
| Admissions Policy |
| School Capacity | 246 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 244 (113 / 131) |
| Percentage Free School Meals | 11.1% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Clare Holdway | Chair of Local Governing Body | 01/09/2018 | 31/08/2026 | Appointed by foundation/Trust |
| Miss Gemma Colebeck | Local Governor | 21/06/2023 | 21/06/2027 | Appointed by foundation/Trust |
| Mrs Judith Jeffries | Local Governor | 09/09/2019 | 31/08/2029 | Elected by school staff |
| Ms Victoria Morris | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mr Jonathan Williams | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
Braywood CofE First School
Contents
| Headteacher | Mrs Susan Calvert |
|---|---|
| Address | Braywood CofE First School Oakley Green Road Oakley Green Windsor Berkshire SL4 4QF |
| Website | www.braywood-ce.eschools.co.uk |
| Telephone | 01628623660 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 9) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Oxford |
| Admissions Policy | Not applicable |
| School Capacity | 150 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 125 (63 / 62) |
| Percentage Free School Meals | 2.40% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| The Reverend Ainsley Laird Swift | Governor | 09/10/2022 | 08/10/2026 | Appointed by foundation/Trust |
| Mrs Julie Tompkins | Governor | 19/12/2022 | 18/12/2026 | Appointed by foundation/Trust |
Holyport CofE Primary School
Contents
| Headteacher | Amanda Featherstone |
|---|---|
| Address | Holyport CofE Primary School Stroud Farm Road Holyport Maidenhead Berkshire SL6 2LP |
| Website | www.holyportprimaryschool.co.uk/ |
| Telephone | 01628627743 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Oxford |
| Admissions Policy | Not applicable |
| School Capacity | 240 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 229 (126 / 103) |
| Percentage Free School Meals | 13.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Paul Mew | Chair of Local Governing Body | 02/02/2016 | 22/11/2027 | Appointed by GB/board |
| Rev Ainsley Swift | Local Governor | 01/09/2019 | 11/09/2026 | Appointed by GB/board |